|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Contact Angle: | Welcome Inquiry |
| Aligning: | Non-Aligning Bearing |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| KAA Series | ||||||
| KAYDON Bearing Model | Dimensions(in) | Weight(lbs) | ||||
| d | D | L1 | L2 | L3 | ||
| KAA10AG0 | 1.000 | 1.375 | 1.140 | 1.235 | 1.274 | 0.025 |
| KAA15AG0 | 1.500 | 1.875 | 1.640 | 1.735 | 1.774 | 0.038 |
| KAA17AG0 | 1.750 | 2.125 | 1.890 | 1.985 | 2.024 | 0.045 |
| KA Series | ||||||
| Bearing Model | Dimensions(in) | Weight(lbs) | ||||
| d | D | L1 | L2 | L3 | ||
| KA050AR0 | 5.000 | 5.500 | 5.186 | 5.314 | 5.365 | 0.23 |
| KA055AR0 | 5.500 | 6.000 | 5.686 | 5.814 | 5.863 | 0.25 |
| KA060AR0 | 6.000 | 6.500 | 6.186 | 6.314 | 6.363 | 0.28 |
| KA065AR0 | 6.500 | 7.000 | 6.686 | 6.814 | 6.861 | 0.30 |
| KA070AR0 | 7.000 | 7.500 | 7.186 | 7.314 | 7.361 | 0.32 |
| KA075AR0 | 7.500 | 8.000 | 7.686 | 7.814 | 7.861 | 0.34 |
| KA080AR0 | 8.000 | 8.500 | 8.186 | 8.314 | 8.359 | 0.36 |
| KA090AR0 | 9.000 | 9.500 | 9.186 | 9.314 | 9.357 | 0.41 |
| KA100AR0 | 10.000 | 10.500 | 10.186 | 10.314 | 10.355 | 0.45 |
| KA110AR0 | 11.000 | 11.500 | 11.186 | 11.314 | 11.353 | 0.50 |
| KA120AR0 | 12.000 | 12.500 | 12.186 | 12.314 | 12.349 | 0.54 |
| KB Series | ||||||
| Bearing Model | Dimensions(in) | Weight(lbs) | ||||
| d | D | L1 | L2 | L3 | ||
| KB020AR0 | 2.000 | 2.625 | 2.231 | 2.393 | 2.464 | 0.15 |
| KB025AR0 | 2.500 | 3.125 | 2.731 | 2.893 | 2.964 | 0.19 |
| KB030AR0 | 3.000 | 3.625 | 3.231 | 3.393 | 3.462 | 0.22 |
| KB035AR0 | 3.500 | 4.125 | 3.731 | 3.893 | 3.962 | 0.27 |
| KB040AR0 | 4.000 | 4.625 | 4.231 | 4.393 | 4.460 | 0.30 |
| KB042AR0 | 4.250 | 4.875 | 4.481 | 4.643 | 4.710 | 0.31 |
| KB045AR0 | 4.500 | 5.125 | 4.731 | 4.893 | 4.960 | 0.34 |
| KB047AR0 | 4.750 | 5.375 | 4.981 | 5.143 | 5.210 | 0.35 |
| KB050AR0 | 5.000 | 5.625 | 5.231 | 5.393 | 5.460 | 0.37 |
| KB055AR0 | 5.500 | 6.125 | 5.731 | 5.893 | 5.958 | 0.40 |
| KB060AR0 | 6.000 | 6.625 | 6.231 | 6.393 | 6.458 | 0.44 |
| KB065AR0 | 6.500 | 7.125 | 6.731 | 6.893 | 6.958 | 0.47 |
| KB070AR0 | 7.000 | 7.625 | 7.231 | 7.393 | 7.456 | 0.50 |
| KB075AR0 | 7.500 | 8.125 | 7.731 | 7.893 | 7.955 | 0.54 |
| KB080AR0 | 8.000 | 8.625 | 8.231 | 8.393 | 8.453 | 0.57 |
| KB090AR0 | 9.000 | 9.625 | 9.231 | 9.393 | 9.451 | 0.64 |
| KB100AR0 | 10.000 | 10.625 | 10.231 | 10.393 | 10.449 | 0.71 |
| KB110AR0 | 11.000 | 11.625 | 11.231 | 11.393 | 11.447 | 0.78 |
| KB120AR0 | 12.000 | 12.625 | 12.231 | 12.393 | 12.445 | 0.85 |
| KB140AR0 | 14.000 | 14.625 | 14.231 | 14.393 | 14.439 | 0.98 |
| KB160AR0 | 16.000 | 16.625 | 16.231 | 16.393 | 16.433 | 1.12 |
| KB180AR0 | 18.000 | 18.625 | 18.231 | 18.393 | 18.425 | 1.26 |
| KB200AR0 | 20.000 | 20.625 | 20.231 | 20.393 | 20.416 | 1.40 |
| KC Series | ||||||
| Bearing Model | Dimensions(in) | Weight(lbs) | ||||
| d | D | L1 | L2 | L3 | ||
| KC040AR0 | 4.000 | 4.750 | 4.277 | 4.473 | 4.554 | 0.44 |
| KC042AR0 | 4.250 | 5.000 | 4.527 | 4.723 | 4.804 | 0.46 |
| KC045AR0 | 4.500 | 5.250 | 4.777 | 4.973 | 5.052 | 0.49 |
| KC047AR0 | 4.750 | 5.500 | 5.027 | 5.223 | 5.302 | 0.51 |
| KC050AR0 | 5.000 | 5.750 | 5.277 | 5.473 | 5.552 | 0.54 |
| KC055AR0 | 5.500 | 6.250 | 5.777 | 5.973 | 6.052 | 0.58 |
| KC060AR0 | 6.000 | 6.750 | 6.277 | 6.473 | 6.550 | 0.64 |
| KC065AR0 | 6.500 | 7.250 | 6.777 | 6.973 | 7.050 | 0.68 |
| KC070AR0 | 7.000 | 7.750 | 7.277 | 7.473 | 7.550 | 0.74 |
| KC075AR0 | 7.500 | 8.250 | 7.777 | 7.973 | 8.048 | 0.78 |
| KC080AR0 | 8.000 | 8.750 | 8.277 | 8.473 | 8.548 | 0.84 |
| KC090AR0 | 9.000 | 9.750 | 9.277 | 9.473 | 9.546 | 0.98 |
| KC100AR0 | 10.000 | 10.75 | 10.277 | 10.473 | 10.544 | 1.04 |
| KC110AR0 | 11.000 | 11.75 | 11.277 | 11.473 | 11.542 | 1.14 |
| KC120AR0 | 12.000 | 12.75 | 12.277 | 12.473 | 12.540 | 1.23 |
| KC140AR0 | 14.000 | 14.75 | 14.277 | 14.473 | 14.535 | 1.43 |
| KC160AR0 | 16.000 | 16.75 | 16.277 | 16.473 | 16.529 | 1.63 |
| KC180AR0 | 18.000 | 18.75 | 18.277 | 18.473 | 18.523 | 1.83 |
| KC200AR0 | 20.000 | 20.75 | 20.277 | 20.473 | 20.517 | 2.03 |
| KC250AR0 | 25.000 | 25.75 | 25.277 | 25.473 | 25.500 | 2.52 |
| KC300AR0 | 30.000 | 30.75 | 30.277 | 30.473 | 30.484 | 3.02 |
| KD Series | ||||||
| Bearing Model | Dimensions(in) | Weight(lbs) | ||||
| d | D | L1 | L2 | L3 | ||
| KD040AR0 | 4.000 | 5.000 | 4.370 | 4.630 | 4.741 | 0.80 |
| KD042AR0 | 4.250 | 5.250 | 4.620 | 4.880 | 4.991 | 0.84 |
| KD045AR0 | 4.500 | 5.500 | 4.870 | 5.130 | 5.241 | 0.88 |
| KD047AR0 | 4.750 | 5.750 | 5.120 | 5.380 | 5.490 | 0.93 |
| KD050AR0 | 5.000 | 6.000 | 5.370 | 5.630 | 5.740 | 0.98 |
| KD055AR0 | 5.500 | 6.500 | 5.870 | 6.130 | 6.238 | 1.06 |
| KD060AR0 | 6.000 | 7.000 | 6.370 | 6.630 | 6.738 | 1.15 |
| KD065AR0 | 6.500 | 7.500 | 6.870 | 7.130 | 7.236 | 1.24 |
| KD070AR0 | 7.000 | 8.000 | 7.370 | 7.630 | 7.736 | 1.33 |
| KD075AR0 | 7.500 | 8.500 | 7.870 | 8.130 | 8.236 | 1.42 |
| KD080AR0 | 8.000 | 9.000 | 8.370 | 8.630 | 8.734 | 1.52 |
| KD090AR0 | 9.000 | 10.000 | 9.370 | 9.630 | 9.732 | 1.69 |
| KD100AR0 | 10.00 | 11.000 | 10.370 | 10.630 | 10.732 | 1.87 |
| KD110AR0 | 11.00 | 12.000 | 11.370 | 11.630 | 11.730 | 2.05 |
| KD120AR0 | 12.00 | 13.000 | 12.370 | 12.630 | 12.728 | 2.23 |
| KD140AR0 | 14.00 | 15.000 | 14.370 | 14.630 | 14.724 | 2.57 |
| KD160AR0 | 16.00 | 17.000 | 16.370 | 16.630 | 16.718 | 2.93 |
| KD180AR0 | 18.00 | 19.000 | 18.370 | 18.630 | 18.712 | 3.29 |
| KD200AR0 | 20.00 | 21.000 | 20.370 | 20.630 | 20.705 | 3.65 |
| KD210AR0 | 21.00 | 22.000 | 21.370 | 21.630 | 21.700 | 3.83 |
| KD250AR0 | 25.00 | 26.000 | 25.370 | 25.630 | 25.688 | 4.54 |
| KD300AR0 | 30.00 | 31.000 | 30.370 | 30.630 | 30.672 | 5.44 |
| KF Series | ||||||
| Bearing Model | Dimensions(in) | Weight(lbs) | ||||
| d | D | L1 | L2 | L3 | ||
| KF040AR0 | 4.000 | 5.500 | 4.555 | 4.945 | 5.115 | 1.92 |
| KF042AR0 | 4.250 | 5.750 | 4.805 | 5.195 | 5.365 | 2.04 |
| KF045AR0 | 4.500 | 6.000 | 5.055 | 5.445 | 5.615 | 2.14 |
| KF047AR0 | 4.750 | 6.250 | 5.305 | 5.695 | 5.865 | 2.26 |
| KF050AR0 | 5.000 | 6.500 | 5.555 | 5.945 | 6.115 | 2.37 |
| KF055AR0 | 5.500 | 7.000 | 6.055 | 6.445 | 6.613 | 2.59 |
| KF060AR0 | 6.000 | 7.500 | 6.555 | 6.945 | 7.113 | 2.72 |
| KF065AR0 | 6.500 | 8.000 | 7.055 | 7.445 | 7.613 | 2.94 |
| KF070AR0 | 7.000 | 8.500 | 7.555 | 7.945 | 8.113 | 3.16 |
| KF075AR0 | 7.500 | 9.000 | 8.055 | 8.445 | 8.610 | 3.39 |
| KF080AR0 | 8.000 | 9.500 | 8.555 | 8.945 | 9.110 | 3.61 |
| KF090AR0 | 9.000 | 10.500 | 9.555 | 9.945 | 10.108 | 3.95 |
| KF100AR0 | 10.000 | 11.500 | 10.555 | 10.945 | 11.106 | 4.40 |
| KF110AR0 | 11.000 | 12.500 | 11.555 | 11.945 | 12.106 | 4.75 |
| KF120AR0 | 12.000 | 13.500 | 12.555 | 12.945 | 13.104 | 5.20 |
| KF140AR0 | 14.000 | 15.500 | 14.555 | 14.945 | 15.102 | 5.76 |
| KF160AR0 | 16.000 | 17.500 | 16.555 | 16.945 | 17.098 | 6.78 |
| KF180AR0 | 18.000 | 19.500 | 18.555 | 18.945 | 19.096 | 7.67 |
| KF200AR0 | 20.000 | 21.500 | 20.555 | 20.945 | 21.092 | 8.47 |
| KF250AR0 | 25.000 | 26.500 | 25.555 | 25.945 | 26.085 | 10.50 |
| KF300AR0 | 30.000 | 31.500 | 30.555 | 30.945 | 31.075 | 12.50 |
| KF350AR0 | 35.000 | 36.500 | 35.555 | 35.945 | 36.064 | 14.60 |
| KF400AR0 | 40.000 | 41.500 | 40.555 | 40.945 | 41.054 | 16.60 |
| KG Series | ||||||
| Bearing Model | Dimensions(in) | Weight(lbs) | ||||
| d | D | L1 | L2 | L3 | ||
| KG040AR0 | 4.000 | 6.000 | 4.742 | 5.258 | 5.491 | 3.61 |
| KG042AR0 | 4.250 | 6.250 | 4.992 | 5.508 | 5.741 | 3.83 |
| KG045AR0 | 4.500 | 6.500 | 5.242 | 5.758 | 5.989 | 3.95 |
| KG047AR0 | 4.750 | 6.750 | 5.492 | 6.008 | 6.239 | 4.17 |
| KG050AR0 | 5.000 | 7.000 | 5.742 | 6.258 | 6.489 | 4.42 |
| KG055AR0 | 5.500 | 7.500 | 6.242 | 6.758 | 6.989 | 4.73 |
| KG060AR0 | 6.000 | 8.000 | 6.742 | 7.258 | 7.489 | 5.07 |
| KG065AR0 | 6.500 | 8.500 | 7.242 | 7.758 | 7.987 | 5.41 |
| KG070AR0 | 7.000 | 9.000 | 7.742 | 8.258 | 8.487 | 5.87 |
| KG075AR0 | 7.500 | 9.500 | 8.242 | 8.758 | 8.987 | 6.20 |
| KG080AR0 | 8.000 | 10.000 | 8.742 | 9.258 | 9.485 | 6.54 |
| KG090AR0 | 9.000 | 11.000 | 9.742 | 10.258 | 10.485 | 7.22 |
| KG100AR0 | 10.000 | 12.000 | 10.742 | 11.258 | 11.483 | 8.00 |
| KG110AR0 | 11.000 | 13.000 | 11.742 | 12.258 | 12.481 | 8.68 |
| KG120AR0 | 12.000 | 14.000 | 12.742 | 13.258 | 13.481 | 9.47 |
| KG140AR0 | 14.000 | 16.000 | 14.742 | 15.258 | 15.478 | 10.90 |
| KG160AR0 | 16.000 | 18.000 | 16.742 | 17.258 | 17.474 | 12.40 |
| KG180AR0 | 18.000 | 20.000 | 18.742 | 19.258 | 19.472 | 13.80 |
| KG200AR0 | 20.000 | 22.000 | 20.742 | 21.258 | 21.468 | 15.20 |
| KG220AR0 | 22.000 | 24.000 | 22.742 | 23.258 | 23.468 | 16.63 |
| KG250AR0 | 25.000 | 27.000 | 25.742 | 26.258 | 26.461 | 18.80 |
| KG300AR0 | 30.000 | 32.000 | 30.742 | 31.258 | 31.451 | 22.50 |
| KG350AR0 | 35.000 | 37.000 | 35.742 | 36.258 | 36.440 | 26.20 |
| KG400AR0 | 40.000 | 42.000 | 40.742 | 41.258 | 41.430 | 29.80 |











