|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Delivery Time: | 7-35 Days |
| Transport Package: | Single Box |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| KAA Series | |||||
| Bearing Model | Dimensions(in) | Weight(lbs) | |||
| ID | OD | L1 | L2 | ||
| KAA10CL0 | 1.000 | 1.375 | 1.140 | 1.235 | 0.026 |
| KAA15CL0 | 1.500 | 1.875 | 1.640 | 1.735 | 0.039 |
| KAA17CL0 | 1.750 | 2.125 | 1.890 | 1.985 | 0.045 |
| KA Series | |||||
| Bearing Model | Dimensions(in) | Weight(lbs) | |||
| ID | OD | L1 | L2 | ||
| KA020CP0 | 2.000 | 2.500 | 2.186 | 2.314 | 0.10 |
| KA025CP0 | 2.500 | 3.000 | 2.686 | 2.814 | 0.13 |
| KA030CP0 | 3.000 | 3.500 | 3.186 | 3.314 | 0.15 |
| KA035CP0 | 3.500 | 4.000 | 3.686 | 3.814 | 0.18 |
| KA040CP0 | 4.000 | 4.500 | 4.186 | 4.314 | 0.19 |
| KA042CP0 | 4.250 | 4.750 | 4.436 | 4.564 | 0.20 |
| KA045CP0 | 4.500 | 5.000 | 4.686 | 4.814 | 0.22 |
| KA047CP0 | 4.750 | 5.250 | 4.936 | 5.064 | 0.23 |
| KA050CP0 | 5.000 | 5.500 | 5.186 | 5.314 | 0.24 |
| KA055CP0 | 5.500 | 6.000 | 5.686 | 5.814 | 0.25 |
| KA060CP0 | 6.000 | 6.500 | 6.186 | 6.314 | 0.28 |
| KA065CP0 | 6.500 | 7.000 | 6.686 | 6.814 | 0.30 |
| KA070CP0 | 7.000 | 7.500 | 7.186 | 7.314 | 0.31 |
| KA075CP0 | 7.500 | 8.000 | 7.686 | 7.814 | 0.34 |
| KA080CP0 | 8.000 | 8.500 | 8.186 | 8.314 | 0.38 |
| KA090CP0 | 9.000 | 9.500 | 9.186 | 9.314 | 0.44 |
| KA100CP0 | 10.000 | 10.500 | 10.186 | 10.314 | 0.50 |
| KA110CP0 | 11.000 | 11.500 | 11.186 | 11.314 | 0.52 |
| KA120CP0 | 12.000 | 12.500 | 12.186 | 12.314 | 0.56 |
| KB Series | |||||
| Bearing Model | Dimensions(in) | Weight(lbs) | |||
| ID | OD | L1 | L2 | ||
| KB020CP0 | 2.000 | 2.625 | 2.231 | 2.393 | 0.16 |
| KB025CP0 | 2.500 | 3.125 | 2.731 | 2.893 | 0.20 |
| KB030CP0 | 3.000 | 3.625 | 3.231 | 3.393 | 0.24 |
| KB035CP0 | 3.500 | 4.125 | 3.731 | 3.893 | 0.27 |
| KB040CP0 | 4.000 | 4.625 | 4.231 | 4.393 | 0.30 |
| KB042CP0 | 4.250 | 4.875 | 4.481 | 4.643 | 0.31 |
| KB045CP0 | 4.500 | 5.125 | 4.731 | 4.893 | 0.33 |
| KB047CP0 | 4.750 | 5.375 | 4.981 | 5.143 | 0.34 |
| KB050CP0 | 5.000 | 5.625 | 5.231 | 5.393 | 0.38 |
| KB055CP0 | 5.500 | 6.125 | 5.731 | 5.893 | 0.41 |
| KB060CP0 | 6.000 | 6.625 | 6.231 | 6.393 | 0.44 |
| KB065CP0 | 6.500 | 7.125 | 6.731 | 6.893 | 0.47 |
| KB070CP0 | 7.000 | 7.625 | 7.231 | 7.393 | 0.50 |
| KB075CP0 | 7.500 | 8.125 | 7.731 | 7.893 | 0.53 |
| KB080CP0 | 8.000 | 8.625 | 8.231 | 8.393 | 0.57 |
| KB090CP0 | 9.000 | 9.625 | 9.231 | 9.393 | 0.66 |
| KB100CP0 | 10.000 | 10.625 | 10.231 | 10.393 | 0.73 |
| KB110CP0 | 11.000 | 11.625 | 11.231 | 11.393 | 0.75 |
| KB120CP0 | 12.000 | 12.625 | 12.231 | 12.393 | 0.83 |
| KB140CP0 | 14.000 | 14.625 | 14.231 | 14.393 | 1.05 |
| KB160CP0 | 16.000 | 16.625 | 16.231 | 16.393 | 1.20 |
| KB180CP0 | 18.000 | 18.625 | 18.231 | 18.393 | 1.35 |
| KB200CP0 | 20.000 | 20.625 | 20.231 | 20.393 | 1.50 |
| KC Series | |||||
| Bearing Model | Dimensions(in) | Weight(lbs) | |||
| ID | OD | L1 | L2 | ||
| KC040CP0 | 4.000 | 4.750 | 4.277 | 4.473 | 0.45 |
| KC042CP0 | 4.250 | 5.000 | 4.527 | 4.723 | 0.47 |
| KC045CP0 | 4.500 | 5.250 | 4.777 | 4.973 | 0.48 |
| KC047CP0 | 4.750 | 5.500 | 5.027 | 5.223 | 0.50 |
| KC050CP0 | 5.000 | 5.750 | 5.277 | 5.473 | 0.58 |
| KC055CP0 | 5.500 | 6.250 | 5.777 | 5.973 | 0.59 |
| KC060CP0 | 6.000 | 6.750 | 6.277 | 6.473 | 0.63 |
| KC065CP0 | 6.500 | 7.250 | 6.777 | 6.973 | 0.68 |
| KC070CP0 | 7.000 | 7.750 | 7.277 | 7.473 | 0.73 |
| KC075CP0 | 7.500 | 8.250 | 7.777 | 7.973 | 0.78 |
| KC080CP0 | 8.000 | 8.750 | 8.277 | 8.473 | 0.84 |
| KC090CP0 | 9.000 | 9.750 | 9.277 | 9.473 | 0.94 |
| KC100CP0 | 10.000 | 10.750 | 10.277 | 10.473 | 1.06 |
| KC110CP0 | 11.000 | 11.750 | 11.277 | 11.473 | 1.16 |
| KC120CP0 | 12.000 | 12.750 | 12.277 | 12.473 | 1.25 |
| KC140CP0 | 14.000 | 14.750 | 14.277 | 14.473 | 1.52 |
| KC160CP0 | 16.000 | 16.750 | 16.277 | 16.473 | 1.73 |
| KC180CP0 | 18.000 | 18.750 | 18.277 | 18.473 | 1.94 |
| KC200CP0 | 20.000 | 20.750 | 20.277 | 20.473 | 2.16 |
| KC250CP0 | 25.000 | 25.750 | 25.277 | 25.473 | 2.69 |
| KC300CP0 | 30.000 | 30.750 | 30.277 | 30.473 | 3.21 |
| KD Series | |||||
| Bearing Model | Dimensions(in) | Weight(lbs) | |||
| ID | OD | L1 | L2 | ||
| KD040CP0 | 4.000 | 5.000 | 4.370 | 4.630 | 0.78 |
| KD042CP0 | 4.250 | 5.250 | 4.620 | 4.880 | 0.83 |
| KD045CP0 | 4.500 | 5.500 | 4.870 | 5.130 | 0.88 |
| KD047CP0 | 4.750 | 5.750 | 5.120 | 5.380 | 0.94 |
| KD050CP0 | 5.000 | 6.000 | 5.370 | 5.630 | 1.00 |
| KD055CP0 | 5.500 | 6.500 | 5.870 | 6.130 | 1.06 |
| KD060CP0 | 6.000 | 7.000 | 6.370 | 6.630 | 1.16 |
| KD065CP0 | 6.500 | 7.500 | 6.870 | 7.130 | 1.22 |
| KD070CP0 | 7.000 | 8.000 | 7.370 | 7.630 | 1.31 |
| KD075CP0 | 7.500 | 8.500 | 7.870 | 8.130 | 1.41 |
| KD080CP0 | 8.000 | 9.000 | 8.370 | 8.630 | 1.53 |
| KD090CP0 | 9.000 | 10.000 | 9.370 | 9.630 | 1.72 |
| KD100CP0 | 10.000 | 11.000 | 10.370 | 10.630 | 1.88 |
| KD110CP0 | 11.000 | 12.000 | 11.370 | 11.630 | 2.06 |
| KD120CP0 | 12.000 | 13.000 | 12.370 | 12.630 | 2.25 |
| KD140CP0 | 14.000 | 15.000 | 14.370 | 14.630 | 2.73 |
| KD160CP0 | 16.000 | 17.000 | 16.370 | 16.630 | 3.10 |
| KD180CP0 | 18.000 | 19.000 | 18.370 | 18.630 | 3.48 |
| KD200CP0 | 20.000 | 21.000 | 20.370 | 20.630 | 3.85 |
| KD210CP0 | 21.000 | 22.000 | 21.370 | 21.630 | 4.04 |
| KD250CP0 | 25.000 | 26.000 | 25.370 | 25.630 | 4.79 |
| KD300CP0 | 30.000 | 31.000 | 30.370 | 30.360 | 5.73 |
| KF Series | |||||
| Bearing Model | Dimensions(in) | Weight(lbs) | |||
| ID | OD | L1 | L2 | ||
| KF060CP0 | 6.000 | 7.500 | 6.555 | 6.945 | 2.7 |
| KF065CP0 | 6.500 | 8.000 | 7.055 | 7.445 | 2.9 |
| KF070CP0 | 7.000 | 8.500 | 7.555 | 7.945 | 3.2 |
| KF075CP0 | 7.500 | 9.000 | 8.055 | 8.445 | 3.4 |
| KF080CP0 | 8.000 | 9.500 | 8.555 | 8.945 | 3.5 |
| KF090CP0 | 9.000 | 10.500 | 9.555 | 9.945 | 3.9 |
| KF100CP0 | 10.000 | 11.500 | 10.555 | 10.945 | 4.3 |
| KF110CP0 | 11.000 | 12.500 | 11.555 | 11.945 | 4.8 |
| KF120CP0 | 12.000 | 13.500 | 12.555 | 12.945 | 5.2 |
| KF140CP0 | 14.000 | 15.500 | 14.555 | 14.945 | 6.0 |
| KF160CP0 | 16.000 | 17.500 | 16.555 | 16.945 | 7.1 |
| KF180CP0 | 18.000 | 19.500 | 18.555 | 18.945 | 7.9 |
| KF200CP0 | 20.000 | 21.500 | 20.555 | 20.945 | 8.9 |
| KF250CP0 | 25.000 | 26.500 | 25.555 | 25.945 | 10.9 |
| KF300CP0 | 30.000 | 31.500 | 30.555 | 30.945 | 13.0 |
| KF350CP0 | 35.000 | 36.500 | 35.555 | 35.945 | 15.1 |
| KF400CP0 | 40.000 | 41.500 | 40.555 | 40.945 | 17.2 |
| KG Series | |||||
| Bearing Model | Dimensions(in) | Weight(lbs) | |||
| ID | OD | L1 | L2 | ||
| KG040CP0 | 4.000 | 6.000 | 4.742 | 5.258 | 3.6 |
| KG042CP0 | 4.250 | 6.250 | 4.992 | 5.508 | 3.8 |
| KG045CP0 | 4.500 | 6.500 | 5.242 | 5.758 | 4.0 |
| KG047CP0 | 4.750 | 6.750 | 5.492 | 6.008 | 4.1 |
| KG050CP0 | 5.000 | 7.000 | 5.742 | 6.258 | 4.3 |
| KG055CP0 | 5.500 | 7.500 | 6.242 | 6.758 | 4.7 |
| KG060CP0 | 6.000 | 8.000 | 6.742 | 7.258 | 5.1 |
| KG065CP0 | 6.500 | 8.500 | 7.242 | 7.758 | 5.4 |
| KG070CP0 | 7.000 | 9.000 | 7.742 | 8.258 | 5.8 |
| KG075CP0 | 7.500 | 9.500 | 8.242 | 8.758 | 6.1 |
| KG080CP0 | 8.000 | 10.000 | 8.742 | 9.258 | 6.5 |
| KG090CP0 | 9.000 | 11.000 | 9.742 | 10.258 | 7.2 |
| KG100CP0 | 10.000 | 12.000 | 10.742 | 11.258 | 7.9 |
| KG110CP0 | 11.000 | 13.000 | 11.742 | 12.258 | 8.6 |
| KG120CP0 | 12.000 | 14.000 | 12.742 | 13.258 | 9.3 |
| KG140CP0 | 14.000 | 16.000 | 14.742 | 15.258 | 10.8 |
| KG160CP0 | 16.000 | 18.000 | 16.742 | 17.258 | 12.3 |
| KG180CP0 | 18.000 | 20.000 | 18.742 | 19.258 | 13.7 |
| KG200CP0 | 20.000 | 22.000 | 20.742 | 21.258 | 15.8 |
| KG220CP0 | 22.000 | 24.000 | 22.742 | 23.258 | 16.8 |
| KG250CP0 | 25.000 | 27.000 | 25.742 | 26.258 | 19.5 |
| KG300CP0 | 30.000 | 32.000 | 30.742 | 31.258 | 23.3 |
| KG350CP0 | 35.000 | 37.000 | 35.742 | 36.258 | 27.1 |
| KG400CP0 | 40.000 | 42.000 | 40.742 | 41.258 | 30.8 |











