|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| ID: | 30 40 50mm |
| Od: | 41 51 61mm |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| ModelNo. | Main dimensions | Shoulder height | Basic load rating (radial) |
Mass | |||||||
| Inner diameter d |
Outer diameter D |
Roller pitch circle diameter dp |
Width B B1 | Greasing hole d0 |
r min | ds (max) |
Dh (min) |
C kN | Co kN | g | |
| RAU1005 | 10 | 21 | 14.7 | 5 | 1 | 0.15 | 12.5 | 17 | 1.12 | 0.809 | 9 |
| RAU1505 | 15 | 26 | 19.7 | 5 | 1 | 0.15 | 17.5 | 22 | 1.32 | 1.1 | 12 |
| RAU2005 | 20 | 31 | 24.7 | 5 | 1 | 0.15 | 22.5 | 27 | 1.49 | 1.4 | 15 |
| RAU3005 | 30 | 41 | 34.7 | 5 | 1 | 0.15 | 32.5 | 37 | 1.89 | 2.14 | 21 |
| RAU4005 | 40 | 51 | 44.7 | 5 | 1 | 0.15 | 42.5 | 47 | 2.14 | 2.74 | 27 |
| RAU5005 | 50 | 61 | 54.7 | 5 | 1 | 0.15 | 52.5 | 57 | 2.43 | 3.49 | 32 |
| RAU6005 | 60 | 71 | 64.7 | 5 | 1 | 0.15 | 62.5 | 67 | 2.63 | 4.09 | 38 |
| RAU7005 | 70 | 81 | 74.7 | 5 | 1 | 0.15 | 72.5 | 77 | 2.81 | 4.68 | 44 |
| RAU8005 | 80 | 91 | 84.7 | 5 | 1 | 0.15 | 82.5 | 87 | 3.05 | 5.43 | 50 |
| RAU9005 | 90 | 101 | 94.7 | 5 | 1 | 0.15 | 92.5 | 97 | 3.19 | 6.03 | 56 |
| RAU10005 | 100 | 111 | 104.7 | 5 | 1 | 0.15 | 102.5 | 107 | 3.37 | 6.63 | 61 |
| RAU5008 | 50 | 66 | 57 | 8 | 1.5 | 0.5 | 53.5 | 60.5 | 5.1 | 7.19 | 8 |
| RAU6008 | 60 | 76 | 67 | 8 | 1.5 | 0.5 | 63.5 | 70.5 | 5.68 | 8.68 | 9 |
| RAU7008 | 70 | 86 | 77 | 8 | 1.5 | 0.5 | 73.5 | 80.5 | 5.98 | 9.8 | 10 |
| RAU8008 | 80 | 96 | 87 | 8 | 1.5 | 0.5 | 83.5 | 90.5 | 6.37 | 11.3 | 11 |
| RAU9008 | 90 | 106 | 97 | 8 | 1.5 | 0.5 | 93.5 | 100.5 | 6.76 | 12.4 | 12 |
| RAU10008 | 100 | 116 | 107 | 8 | 1.5 | 0.5 | 103.5 | 110.5 | 7.15 | 13.9 | 14 |
| RAU11008 | 110 | 126 | 117 | 8 | 1.5 | 0.5 | 113.5 | 120.5 | 7.45 | 15 | 15 |
| RAU12008 | 120 | 136 | 127 | 8 | 1.5 | 0.5 | 123.5 | 130.5 | 7.84 | 16.5 | 17 |
| RAU13008 | 130 | 146 | 137 | 8 | 1.5 | 0.5 | 133.5 | 140.5 | 7.94 | 17.6 | 18 |
| RAU14008 | 140 | 156 | 147 | 8 | 1.5 | 0.5 | 143.5 | 150.5 | 8.33 | 19.1 | 19 |
| RAU15008 | 150 | 166 | 157 | 8 | 1.5 | 0.5 | 153.5 | 160.5 | 8.82 | 20.6 | 20 |
| RAU16013 | 160 | 186 | 172 | 13 | 2 | 0.8 | 165 | 179 | 23.3 | 44.9 | 59 |
| RAU17013 | 170 | 196 | 182 | 13 | 2 | 0.8 | 175 | 189 | 23.5 | 46.5 | 64 |
| RAU18013 | 180 | 206 | 192 | 13 | 2 | 0.8 | 185 | 199 | 24.5 | 49.8 | 68 |
| RAU19013 | 190 | 216 | 202 | 13 | 2 | 0.8 | 195 | 209 | 24.9 | 51.5 | 69 |
| RAU20013 | 200 | 226 | 212 | 13 | 2 | 0.8 | 205 | 219 | 25.9 | 54.7 | 71 |


