|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| ID: | 384.175 |
| Od: | 546.100 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Bearing | d | D | T | B | Cr | Cor | Kg |
2077140AM | 200 | 310 | 273.5 | 132 | 2240000 | 5490000 | 75.016 |
77741M | 205 | 320 | 205 | 96 | 1600000 | 3430000 | 56.8 |
2077144AM | 220 | 340 | 303.5 | 146.5 | 2630000 | 6530000 | 100 |
77744XMY | 220.662* | 314.325* | 239.712 | 115.888 | 1830000 | 4890000 | 57.53 |
77752M | 260 | 400 | 253.5 | 119 | 2260000 | 5290000 | 110.69 |
77754XM | 269.875* | 381* | 282.575 | 141.3 | 2690000 | 7360000 | 100.13 |
477752XM | 287.375 | 440 | 282.5 | 87 | 2890000 | 6790000 | 192.66 |
2077160M | 300 | 460 | 388.5 | 188 | 4400000 | 10700000 | 225.4 |
77760M | 300 | 500 | 348.5 | 167 | 3948000 | 9210000 | 270 |
77968XM | 343.052 | 457.098 | 252.5 | 122.238 | 2500000 | 7510000 | 116.3 |
3077776M | 380 | 620 | 388 | 184 | 3210000 | 6380000 | 463 |
77877XKM | 384.175* | 546.100* | 400.05 | 191.5 | 5620000 | 16900000 | 307.75 |
77877XM | 384.175* | 546.100* | 400.05 | 191.5 | 5620000 | 16900000 | 307.75 |
77779XM | 395 | 545 | 287.5 | 120 | 3430000 | 9330000 | 196.3 |
77887XM | 431.8000* | 635* | 355.6 | 173.02 | 5180000 | 14800000 | 339.6 |
77890XKM | 447.675* | 635* | 463.55 | 223.84 | 6780000 | 20800000 | 488.84 |
77790XM | 450 | 595 | 368 | 178 | 4690000 | 14580000 | 270.7 |
77196M | 480 | 700 | 418 | 200 | 6500000 | 17000000 | 577 |
771/500XM | 500 | 720 | 420 | 200 | 5660000 | 9050000 | 581 |
10777/500M | 500 | 830 | 568.5 | 272 | 11440000 | 28140000 | 1264 |
30777/530M | 530 | 880 | 542 | 260 | 10840000 | 29906000 | 1430 |
10777/560M | 560 | 920 | 618 | 300 | 13036000 | 33050000 | 1602 |
778/586XM | 585.788 | 196.3 | 479.425 | 230.188 | 10011300 | 29460000 | 596.55 |
777/620M | 620 | 800 | 363 | 171.5 | 6038000 | 18971000 | 479 |
771/630M | 630 | 920 | 515 | 245 | 10899000 | 29261500 | 1079 |
777/650M | 650 | 1030 | 558 | 273 | 15949000 | 39184000 | 1775 |
10777/750M | 750 | 1220 | 840 | 405 | 40400000 | 70000000 | 3952 |











